iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 890 Mbits/sec | 676 Mbits/sec | 16.1 ms
Scaleway | Paris, FR (10G) | 895 Mbits/sec | 737 Mbits/sec | 18.3 ms
NovoServe | North Holland, NL (40G) | 690 Mbits/sec | 794 Mbits/sec | 12.4 ms
Uztelecom | Tashkent, UZ (10G) | 825 Mbits/sec | 358 Mbits/sec | 97.7 ms
Clouvider | NYC, NY, US (10G) | 684 Mbits/sec | 474 Mbits/sec | 84.8 ms
Clouvider | Dallas, TX, US (10G) | 642 Mbits/sec | 215 Mbits/sec | 122 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 51.5 Mbits/sec | 156 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 601 Mbits/sec | 719 Mbits/sec | 16.2 ms
Scaleway | Paris, FR (10G) | 870 Mbits/sec | 752 Mbits/sec | 20.5 ms
NovoServe | North Holland, NL (40G) | 887 Mbits/sec | 733 Mbits/sec | 12.5 ms
Uztelecom | Tashkent, UZ (10G) | 826 Mbits/sec | 485 Mbits/sec | 97.2 ms
Clouvider | NYC, NY, US (10G) | 771 Mbits/sec | 353 Mbits/sec | 85.1 ms
Clouvider | Dallas, TX, US (10G) | 642 Mbits/sec | 293 Mbits/sec | 122 ms
Clouvider | Los Angeles, CA, US (10G) | busy | busy | 156 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 495
Multi Core | 1157
Full Test | https://browser.geekbench.com/v5/cpu/22149457
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 6.52 Gbits/sec | 5.94 Gbits/sec | 6.86 ms
Scaleway | Paris, FR (10G) | 5.42 Gbits/sec | 941 Mbits/sec | 11.0 ms
NovoServe | North Holland, NL (40G) | 6.75 Gbits/sec | 5.80 Gbits/sec | 12.0 ms
Uztelecom | Tashkent, UZ (10G) | 1.14 Gbits/sec | 820 Mbits/sec | 188 ms
Clouvider | NYC, NY, US (10G) | 1.26 Gbits/sec | 457 Mbits/sec | 71.8 ms
Clouvider | Dallas, TX, US (10G) | 1.27 Gbits/sec | 602 Mbits/sec | 103 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 395 Mbits/sec | 147 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 6.43 Gbits/sec | 3.85 Gbits/sec | 6.86 ms
Scaleway | Paris, FR (10G) | 6.44 Gbits/sec | 3.95 Gbits/sec | 13.7 ms
NovoServe | North Holland, NL (40G) | 6.50 Gbits/sec | 5.98 Gbits/sec | 12.0 ms
Uztelecom | Tashkent, UZ (10G) | 947 Mbits/sec | 1.18 Gbits/sec | 188 ms
Clouvider | NYC, NY, US (10G) | 2.29 Gbits/sec | 1.63 Gbits/sec | 71.8 ms
Clouvider | Dallas, TX, US (10G) | 1.72 Gbits/sec | 1.37 Gbits/sec | 103 ms
Clouvider | Los Angeles, CA, US (10G) | 1.05 Gbits/sec | 1.20 Gbits/sec | 147 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 482
Multi Core | 771
Full Test | https://browser.geekbench.com/v5/cpu/22149477