iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 291 Mbits/sec | 941 Mbits/sec | 4.04 ms
Eranium | Amsterdam, NL (100G) | 290 Mbits/sec | 939 Mbits/sec | 9.91 ms
Uztelecom | Tashkent, UZ (10G) | busy | busy | 102 ms
Leaseweb | Singapore, SG (10G) | 247 Mbits/sec | 629 Mbits/sec | 160 ms
Clouvider | Los Angeles, CA, US (10G) | 250 Mbits/sec | 656 Mbits/sec | 136 ms
Leaseweb | NYC, NY, US (10G) | 252 Mbits/sec | 737 Mbits/sec | 77.5 ms
Edgoo | Sao Paulo, BR (1G) | 242 Mbits/sec | 414 Mbits/sec | 223 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 287 Mbits/sec | 928 Mbits/sec | 4.16 ms
Eranium | Amsterdam, NL (100G) | 286 Mbits/sec | 926 Mbits/sec | 9.87 ms
Uztelecom | Tashkent, UZ (10G) | busy | 725 Mbits/sec | 102 ms
Leaseweb | Singapore, SG (10G) | 245 Mbits/sec | 626 Mbits/sec | 160 ms
Clouvider | Los Angeles, CA, US (10G) | 245 Mbits/sec | 685 Mbits/sec | 136 ms
Leaseweb | NYC, NY, US (10G) | 271 Mbits/sec | 730 Mbits/sec | 77.5 ms
Edgoo | Sao Paulo, BR (1G) | 226 Mbits/sec | 401 Mbits/sec | 223 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1449
Multi Core | 4984
Full Test | https://browser.geekbench.com/v6/cpu/9536750
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH SAS
Location : Roubaix, Hauts-de-France (HDF)
Country : France
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 287 Mbits/sec | 941 Mbits/sec | 3.76 ms
Eranium | Amsterdam, NL (100G) | 286 Mbits/sec | 937 Mbits/sec | 9.89 ms
Uztelecom | Tashkent, UZ (10G) | busy | busy | 98.2 ms
Leaseweb | Singapore, SG (10G) | 98.0 Mbits/sec | 507 Mbits/sec | 160 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 153 Mbits/sec | 136 ms
Leaseweb | NYC, NY, US (10G) | 255 Mbits/sec | 656 Mbits/sec | 74.7 ms
Edgoo | Sao Paulo, BR (1G) | 159 Mbits/sec | 245 Mbits/sec | 209 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 888 Mbits/sec | 891 Mbits/sec | 3.77 ms
Eranium | Amsterdam, NL (100G) | 806 Mbits/sec | 923 Mbits/sec | 9.84 ms
Uztelecom | Tashkent, UZ (10G) | 384 Mbits/sec | 189 Mbits/sec | 98.1 ms
Leaseweb | Singapore, SG (10G) | 189 Mbits/sec | 474 Mbits/sec | 161 ms
Clouvider | Los Angeles, CA, US (10G) | 439 Mbits/sec | 494 Mbits/sec | 136 ms
Leaseweb | NYC, NY, US (10G) | 354 Mbits/sec | 646 Mbits/sec | --
Edgoo | Sao Paulo, BR (1G) | 357 Mbits/sec | 179 Mbits/sec | 209 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1315
Multi Core | 4352
Full Test | https://browser.geekbench.com/v6/cpu/9536760