1 <1 毫秒 <1 毫秒 <1 毫秒 192.168.2.1
2 <1 毫秒 <1 毫秒 1 ms 192.168.0.1
3 4 ms 2 ms 4 ms 113.111.60.1
4 9 ms 6 ms 6 ms 58.62.245.153
5 4 ms 3 ms 2 ms 61.140.80.89
6 4 ms * * 202.97.94.142
7 5 ms 6 ms 5 ms 202.97.94.98
8 163 ms 166 ms 166 ms 202.97.18.170
9 166 ms 168 ms 164 ms 202.97.49.166
10 163 ms 163 ms 163 ms xe-8-1-2.mpr1.lax12.us.zip.zayo.com [64.125.14.73]
11 281 ms * 258 ms ae14.cs2.lax112.us.eth.zayo.com [64.125.27.38]
12 157 ms 157 ms 157 ms ae27.cr2.lax112.us.zip.zayo.com [64.125.30.187]
13 274 ms 274 ms 276 ms ae14.er4.lax112.us.zip.zayo.com [64.125.30.75]
14 162 ms 162 ms 162 ms 64.124.85.222.IPYX-128160-956-ZYO.zip.zayo.com [64.124.85.222]
15 237 ms 237 ms 237 ms colo-lax9.as8100.net [96.44.180.6]
16 * 271 ms * 167.88.170.25
Please note that you are already on an Asian Optimized IP Address. Our network is optimized by IRP (Intelligent Routing Platform), powered by Noction, which is what our upstream provider, QuadraNet LA has implemented across their network.
Noction IRP actively probes remote prefixes for metrics such as packet loss, latency, throughput, historical reliability and maximum peer capacity. Based on these actively gathered metrics, the platform computes a performance based route optimization. The platform then announces the improved route to the network`s edge routers via a typical BGP session.
As Noction IRP optimizes traffic in real time based on the traffic conditions of the internet, it will automatically select and optimize the best route for the end-user based on current internet weather conditions, end-user location, and etc - and therefore select the shortest AS-path, and providing the lowest latency possible.
Thank you for contacting us today, we appreciate you being a valued customer of HostMyBytes.