Black Friday — AMD Compute 4 GB
2 AMD EPYC Milan cores (50% dedicated, burstable up to 200%)
4 GB DDR4 RAM
30 GB NVMe Storage
5 TB bandwidth
$35.00 / Annually
HostHatch 荷兰
和楼主同机房
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2022-11-22 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Wed Nov 30 02:56:09 UTC 2022
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 1 minutes
- Processor : AMD EPYC 7443P 24-Core Processor
- CPU cores : 2 [url=home.php?mod=space&uid=175]@[/url] 2844.654 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 3.8 GiB
- Swap : 0.0 KiB
- Disk : 27.0 GiB
- Distro : Ubuntu 22.04.1 LTS
- Kernel : 5.15.0-46-generic
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 297.92 MB/s (74.4k) | 3.37 GB/s (52.7k)
- Write | 298.70 MB/s (74.6k) | 3.39 GB/s (52.9k)
- Total | 596.62 MB/s (149.1k) | 6.76 GB/s (105.7k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 4.40 GB/s (8.5k) | 4.48 GB/s (4.3k)
- Write | 4.63 GB/s (9.0k) | 4.77 GB/s (4.6k)
- Total | 9.03 GB/s (17.6k) | 9.25 GB/s (9.0k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 6.84 Gbits/sec | 8.35 Gbits/sec | 6.74 ms
- Scaleway | Paris, FR (10G) | 7.80 Gbits/sec | 6.13 Gbits/sec | 14.2 ms
- NovoServe | North Holland, NL (40G) | 12.4 Gbits/sec | 24.7 Gbits/sec | 1.19 ms
- Uztelecom | Tashkent, UZ (10G) | 2.09 Gbits/sec | 2.28 Gbits/sec | 88.3 ms
- Clouvider | NYC, NY, US (10G) | 2.08 Gbits/sec | 2.29 Gbits/sec | 74.0 ms
- Clouvider | Dallas, TX, US (10G) | 1.11 Gbits/sec | 1.60 Gbits/sec | 111 ms
- Clouvider | Los Angeles, CA, US (10G) | 1.20 Gbits/sec | 1.35 Gbits/sec | 136 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 8.39 Gbits/sec | 7.39 Gbits/sec | 6.76 ms
- Scaleway | Paris, FR (10G) | 7.51 Gbits/sec | 4.80 Gbits/sec | 9.47 ms
- NovoServe | North Holland, NL (40G) | 10.2 Gbits/sec | 10.9 Gbits/sec | 1.03 ms
- Uztelecom | Tashkent, UZ (10G) | 1.90 Gbits/sec | 1.09 Gbits/sec | 88.1 ms
- Clouvider | NYC, NY, US (10G) | 2.29 Gbits/sec | 2.26 Gbits/sec | 74.0 ms
- Clouvider | Dallas, TX, US (10G) | 1.46 Gbits/sec | 1.62 Gbits/sec | 111 ms
- Clouvider | Los Angeles, CA, US (10G) | 1.19 Gbits/sec | 1.35 Gbits/sec | 136 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1351
- Multi Core | 2517
- Full Test | https://browser.geekbench.com/v5/cpu/18974012
复制代码 |