Tracing route to server.dongnhi.vn [64.191.124.68]
over a maximum of 30 hops:
1 174 ms 170 ms 253 ms 116.24.50.1
2 185 ms 113 ms 145 ms 119.136.3.181
3 253 ms 217 ms 128 ms 121.15.179.86
4 196 ms 122 ms 24 ms 119.145.47.6
5 147 ms 40 ms 61 ms 202.97.33.165
6 121 ms 79 ms 125 ms 202.97.60.142
7 596 ms 264 ms 316 ms 202.97.51.210
8 * 430 ms 445 ms 218.30.54.182
9 511 ms 375 ms 350 ms nyk-bb1-link.telia.net [80.91.252.152]
10 357 ms 252 ms 339 ms nyk-b4-link.telia.net [80.91.250.97]
11 668 ms 575 ms 346 ms burstnet-ic-136548-nyk-b4.c.telia.net [80.239.19
3.254]
12 504 ms 414 ms 372 ms ec1-10.agg01.sctn01.hostnoc.net [64.191.19.6]
13 468 ms 424 ms 356 ms ec1-15.vl0111.f2801.sctn01.hostnoc.net [96.9.191
.30]
14 531 ms 596 ms 416 ms vserver10.hostnoc.net [66.96.241.93]
15 430 ms 365 ms 313 ms server.dongnhi.vn [64.191.124.68]