|
|
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 5.13 Gbits/sec | 4.30 Gbits/sec
Online.net | Paris, FR (10G) | 5.88 Gbits/sec | 2.67 Gbits/sec
WorldStream | The Netherlands (10G) | 7.18 Gbits/sec | 1.43 Gbits/sec
WebHorizon | Singapore (400M) | 276 Mbits/sec | 279 Mbits/sec
Clouvider | NYC, NY, US (10G) | 1.51 Gbits/sec | 943 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 1.45 Gbits/sec | 1.38 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 827 Mbits/sec | 1.09 Gbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 736 Mbits/sec | 852 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 609
Multi Core | 626 |
|