10 405 ms 302 ms 316 ms te8-4-10G.ar2.SJC2.gblx.net [67.16.137.73]
11 248 ms * 248 ms 64.210.13.90
12 227 ms 225 ms * 1-2.r1.la.hwng.net [209.197.1.146]
13 293 ms 260 ms 246 ms 2-1.r2.ph.hwng.net [69.16.191.38]
14 239 ms 237 ms 243 ms ve1011.ar1.ph1.hwng.net [69.16.190.162]
15 238 ms 233 ms 235 ms network-69-16-135-190.phx1.puregig.net [69.16.1
5.190]
16 242 ms 234 ms 234 ms gi1-45.dr1.dg1.phoenix.abac.net [69.64.66.26]
17 252 ms 289 ms 258 ms 69-64-76-210.dedicated.abac.net [69.64.76.210]